The larger the jackpot, the easier your chance to win!
Take a seat at any of our designated Bad Beat Jackpot tables (look for the yellow star), and if your Four of a Kind Deuces or better gets trumped by a better hand, you and all others playing at Bad Beat Jackpot tables will share in the sweet jackpot:
- 20% player with Bad Beat
- 15% winner of the hand
- 12, 5% players at the table
- 12, 5% players at other BBJ tables
- 35% reseed
- 5% fee
Plus, as the jackpot grows, we will periodically make the qualifying hand easier, increasing your chances of hitting the big one!
*Note: The most current qualifying hand will be displayed in the poker software banners. Check these banners to confirm the most recent requirements.
Hall Of Fame
WINNER | CASH PRIZE | DATE |
Gkirya | $56,008.04 | October 27th, 2020 |
MichaelCheckSoon | $45,389.33 | October 6th, 2020 |
CHELIOS22 | $22,781.18 | September 19th, 2020 |
hawke001 | $44,629.42 | September 16th, 2020 |
aw580202 | $21,035.01 | August 29th, 2020 |
pr0d1gy | $56,156.84 | August 28th, 2020 |
Mark Dacascos | $79,317.03 | August 15th, 2020 |
RandomFruit | $198,944.69 | July 5th, 2020 |
StevieSparkZ | $80,637.73 | May 10th, 2020 |
Lunarian | $21,380.57 | April 20th, 2020 |
prints888 | $38,918.33 | April 18th, 2020 |
bink182 | $35,802.12 | April 12th, 2020 |
HoosierWizard | $13,390.27 | April 03rd, 2020 |
Fallujah | $23,070.53 | April 02nd,2020 |
pimpnameslickback | $17,847.15 | March 27th, 2020 |
Urchin | $16,342.77 | March 23rd, 2020 |
GTOterrorist50 | $40,284.08 | March 22nd, 2020 |
:tyz | $18,251.60 | March 05th, 2020 |
BeebsBeebs | $11,688.81 | February 24th, 2020 |
Whitefang | $33,204.33 | February 24th, 2020 |
Peacefull | $60,828.27 | February 16th, 2020 |
Richard Sinnya | $33,339.93 | January 17th, 2020 |
PrideMU | $86,509.64 | January 14th, 2020 |
taco_cash | $42,167.70 | November 27th, 2019 |
GirlPokerz | $32,085.07 | November 11th, 2019 |
SoyBoy99 | $87,858.85 | November 11th, 2019 |
HP58 | $64, 731.01 | September 9th, 2019 |
cdollarbills | $74, 809.72 | August 6th, 2019 |
dubkin | $147, 655.05 | July 23rd, 2019 |
IAMTHELAW | $28, 464.09 | March 3rd, 2019 |
knyaz_myshkin | $20, 855.22 | February 11th, 2019 |
Superman1976 | $10, 150 | January 28th, 2019 |
Degtev | $21, 389.80 | January 26th, 2019 |
SSJkar123 | $28, 071.26 | January 16th, 2019 |
interesni | $62, 751.04 | January 10th, 2019 |
santinhoz | $121, 883.45 | December 23rd, 2018 |
santinhoz | $218, 033.01 | November 11th, 2018 |
Timmarymad | $40, 770.32 | March 22nd, 2018 |
BB_8 | $124, 932.31 | March 18th, 2018 |
Tyrant | $273, 382.82 | January 7th, 2018 |
5 Fives | $151, 711.48 | July 21st, 2017 |
Catfancy | $229, 350.34 | May 25th, 2017 |
ONEnDone | $137, 177.64 | Feb 9th, 2017 |
Latest Bad Beat Jackpot
On August 28th and 29th BetOnline saw their Bad Beat Jackpot tables roar with 2 back-to-back wins from players in less than 24 hours, awarding 284 players with over $200,000 in cash prizes. The latest win was for player "aw580202" who walked away with $21,035 after losing a hand with Quads against the Royal. Watch how the hand developed in our latest video!