JOIN
 
JOIN
 

Turn Small Buy-Ins into Big Cash Prizes!

The low-stakes festival serves up big tournament action with affordable buy-ins for maximum value, running from June 13th through the 27th with 100 events spread across 15 days and over $215,000 in guaranteed prize pools.

Buy-in from as low as $1.10 and pitch your skills against the competition in a range of tournament formats, including NLHE, PLO, PLO8, Bounties, and more.

Check the full MICRO Tournament Series schedule below:

Date Time (ET) Event # Tournament Name Buy-in KO Fee Total Details
Sunday, June 13, 2021 13:30 PM 1 $1,500 Gtd - RE $2.00 $0.20 $2.20 8 Max
Sunday, June 13, 2021 14:30 PM 2 $10,000 Gtd - RE $10.00 $1.00 $11.00 8 Max
Sunday, June 13, 2021 15:30 PM 3 $250 Gtd $0.50 $0.50 $0.10 $1.10 PLO8
Sunday, June 13, 2021 16:30 PM 4 $8,000 Gtd $2.50 $2.50 $0.50 $5.50 8 Max PKO
Sunday, June 13, 2021 17:30 PM 5 $400 Gtd $1.00 $1.00 $0.20 $2.20 PLO
Sunday, June 13, 2021 18:30 PM 6 $1,500 Gtd - TT $5.00 $0.25 $5.25 8 Max Turbo
Date Time (ET) Event # Tournament Name Buy-in KO Fee Total Details
Monday, June 14, 2021 14:30 PM 7 $2,500 Gtd - RE $6.00 $0.60 $6.60 8 Max
Monday, June 14, 2021 15:30 PM 8 $400 Gtd - RE $1.00 $0.10 $1.10 6 Max
Monday, June 14, 2021 16:30 PM 9 $5,000 Gtd $4.00 $4.00 $0.80 $8.80 8 Max PKO
Monday, June 14, 2021 17:30 PM 10 $300 Gtd - R/A $1.00 $0.05 $1.05 8 Max R/A
Monday, June 14, 2021 19:30 PM 11 $500 Gtd - TT $3.00 $0.15 $3.15 8 Max Turbo
Monday, June 14, 2021 20:00 PM 12 $2,000 Gtd - RE $8.00 $0.80 $8.80 6 Max
Monday, June 14, 2021 22:00 PM 13 $500 Gtd - RE $2.00 $0.20 $2.20 8 Max
Date Time (ET) Event # Tournament Name Buy-in KO Fee Total Details
Tuesday, June 15, 2021 15:30 PM 14 $6,000 Gtd - RE $10.00 $1.00 $11.00 6 Max
Tuesday, June 15, 2021 16:30 PM 15 $250 Gtd $0.50 $0.50 $0.10 $1.10 PLO8
Tuesday, June 15, 2021 17:30 PM 16 $1,200 Gtd - RE $2.00 $0.20 $2.20 8 Max
Tuesday, June 15, 2021 18:30 PM 17 $8,000 Gtd - RE $8.00 $0.80 $8.80 8 Max
Tuesday, June 15, 2021 19:30 PM 18 $500 Gtd - TH $1.00 $1.00 $0.10 $2.10 Hyper Turbo PKO
Tuesday, June 15, 2021 20:00 PM 19 $1,000 Gtd - RE $2.00 $0.20 $2.20 8 Max
Tuesday, June 15, 2021 22:00 PM 20 $3,000 Gtd - RE $10.00 $1.00 $11.00 6 Max
Date Time (ET) Event # Tournament Name Buy-in KO Fee Total Details
Wednesday, June 16, 2021 14:30 PM 21 $500 Gtd $1.00 $1.00 $0.20 $2.20 8 Max PKO
Wednesday, June 16, 2021 15:30 PM 22 $2,000 Gtd $3.00 $3.00 $0.60 $6.60 6 Max PKO
Wednesday, June 16, 2021 16:30 PM 23 $500 Gtd $1.50 $1.50 $0.30 $3.30 PLO
Wednesday, June 16, 2021 17:30 PM 24 $8,000 Gtd - RE $10.00 $1.00 $11.00 8 Max
Wednesday, June 16, 2021 19:30 PM 25 $500 Gtd $1.00 $1.00 $0.20 $2.20 PLO8
Wednesday, June 16, 2021 20:00 PM 26 $2,000 Gtd - RE $6.00 $0.60 $6.60 8 Max
Wednesday, June 16, 2021 22:00 PM 27 $1,000 Gtd $1.50 $1.50 $0.30 $3.30 8 Max PKO
Date Time (ET) Event # Tournament Name Buy-in KO Fee Total Details
Thursday, June 17, 2021 14:30 PM 28 $50 Gtd - HU (min 36 players) $0.50 $0.50 $0.10 $1.10 HU PKO
Thursday, June 17, 2021 15:30 PM 29 $1,500 Gtd $5.00 $5.00 $1.00 $11.00 PLO8
Thursday, June 17, 2021 16:30 PM 30 $400 Gtd - RA $1.00 $0.10 $1.10 8 Max R/A
Thursday, June 17, 2021 17:30 PM 31 $6,000 Gtd - RE $5.00 $5.00 8 Max
Thursday, June 17, 2021 19:30 PM 32 $2,000 Gtd - TT $10.00 $0.50 $10.50 8 Max Turbo
Thursday, June 17, 2021 20:00 PM 33 $2,500 Gtd $4.00 $4.00 $0.80 $8.80 6 Max PKO
Thursday, June 17, 2021 22:00 PM 34 $2,000 Gtd - RE $5.00 $0.50 $5.50 8 Max
Date Time (ET) Event # Tournament Name Buy-in KO Fee Total Details
Friday, June 18, 2021 14:30 PM 35 $2,500 Gtd - RE $3.00 $0.30 $3.30 8 Max
Friday, June 18, 2021 15:30 PM 36 $4,500 Gtd - RE $8.00 $0.80 $8.80 6 Max
Friday, June 18, 2021 16:30 PM 37 $300 Gtd - R/A $1.00 $0.10 $1.10 6 Max R/A
Friday, June 18, 2021 17:30 PM 38 $1,000 Gtd $1.00 $1.00 $0.20 $2.20 8 Max PKO
Friday, June 18, 2021 19:00 PM 39 $200 Gtd - HU (min 36 players) $4.00 $4.00 $0.80 $8.80 HU PKO
Friday, June 18, 2021 20:00 PM 40 $4,000 Gtd - RE $10.00 $1.00 $11.00 8 Max
Friday, June 18, 2021 22:00 PM 41 $1,000 Gtd - RE $2.00 $0.20 $2.20 8 Max
Date Time (ET) Event # Tournament Name Buy-in KO Fee Total Details
Saturday, June 19, 2021 13:30 PM 42 $300 Gtd $1.00 $1.00 $0.20 $2.20 PLO
Saturday, June 19, 2021 14:30 PM 43 $2,000 Gtd $2.50 $2.50 $0.50 $5.50 8 Max PKO
Saturday, June 19, 2021 15:30 PM 44 $1,200 Gtd - RE $2.00 $0.20 $2.20 6 Max
Saturday, June 19, 2021 16:30 PM 45 $5,000 Gtd $5.00 $5.00 $1.00 $11.00 8 Max PKO
Saturday, June 19, 2021 18:30 PM 46 $300 Gtd - TT $1.00 $0.05 $1.05 6 Max Turbo
Date Time (ET) Event # Tournament Name Buy-in KO Fee Total Details
Sunday, June 20, 2021 13:30 PM 47 $4,000 Gtd - RE $3.00 $0.30 $3.30 8 Max
Sunday, June 20, 2021 14:30 PM 48 $400 Gtd - R/A $0.50 $0.05 $1.10 8 Max R/A
Sunday, June 20, 2021 15:30 PM 49 $6,000 Gtd $3.00 $3.00 $0.60 $6.60 8 Max PKO
Sunday, June 20, 2021 16:30 PM 50 $1,000 Gtd - RE $1.50 $0.15 $1.65 8 Max
Sunday, June 20, 2021 17:30 PM 51 $1,000 Gtd $2.50 $2.50 $0.50 $5.50 PLO8
Sunday, June 20, 2021 19:00 PM 52 $3,000 Gtd - TT $10.00 $0.50 $10.50 8 Max Turbo
Date Time (ET) Event # Tournament Name Buy-in KO Fee Total Details
Monday, June 21, 2021 14:30 PM 53 $2,000 Gtd $2.50 $2.50 $0.50 $5.50 6 Max PKO
Monday, June 21, 2021 15:30 PM 54 $100 Gtd $0.50 $0.50 $0.10 $1.10 PLO
Monday, June 21, 2021 16:30 PM 55 $4,000 Gtd - RE $8.00 $0.80 $8.80 6 Max
Monday, June 21, 2021 17:30 PM 56 $800 Gtd - RE $2.00 $0.20 $2.20 8 Max
Monday, June 21, 2021 19:00 PM 57 $1,000 Gtd - TH $3.00 $0.15 $3.15 6 Max Hyper
Monday, June 21, 2021 20:00 PM 58 $3,500 Gtd $5.00 $0.50 $5.00 $10.00 8 Max PKO
Monday, June 21, 2021 22:00 PM 59 $1,000 Gtd - TT $5.00 $0.25 $5.25 8 Max Turbo
Date Time (ET) Event Tournament Name Buy-in KO Fee Total Details
Tuesday, June 22, 2021 14:30 PM 60 $500 Gtd - RE $1.00 $0.10 $1.10 8 Max
Tuesday, June 22, 2021 15:30 PM 61 $300 Gtd - HU (min 36 players) $3.00 $3.00 $0.60 $6.60 HU PKO
Tuesday, June 22, 2021 16:30 PM 62 $8,000 Gtd - RE $10.00 $1.00 $11.00 6 Max
Tuesday, June 22, 2021 17:30 PM 63 $600 Gtd $1.50 $1.50 $0.30 $3.30 PLO8
Tuesday, June 22, 2021 18:30 PM 64 $5,000 Gtd - RE $6.00 $0.60 $6.60 8 Max
Tuesday, June 22, 2021 20:00 PM 65 $2,000 Gtd - RE $6.00 $0.60 $6.60 8 Max
Tuesday, June 22, 2021 22:00 PM 66 $1,000 Gtd - RE $2.00 $0.20 $2.20 8 Max
Date Time (ET) Event Tournament Name Buy-in KO Fee Total Details
Wednesday, June 23, 2021 14:30 PM 67 $400 Gtd - RA $1.00 $0.10 $1.10 6 Max R/A
Wednesday, June 23, 2021 15:30 PM 68 $6,000 Gtd $5.00 $5.00 $1.00 $11.00 6 Max PKO
Wednesday, June 23, 2021 16:30 PM 69 $1,200 Gtd - RE $2.00 $0.20 $2.20 8 Max
Wednesday, June 23, 2021 17:30 PM 70 $1,000 Gtd $8.00 $0.80 $8.80 PLO
Wednesday, June 23, 2021 18:30 PM 71 $100 Gtd - TH $0.50 $0.50 $0.03 $1.03 8 Max Hyper PKO
Wednesday, June 23, 2021 20:00 PM 72 $4,000 Gtd - RE $10.00 $1.00 $11.00 8 Max
Wednesday, June 23, 2021 22:00 PM 73 $500 Gtd $5.00 $0.50 $5.50 6 Max PLO8
Date Time (ET) Event Tournament Name Buy-in KO Fee Total Details
Thursday, June 24, 2021 14:30 PM 74 $1,000 Gtd $2.50 $2.50 $0.50 $5.50 PLO8
Thursday, June 24, 2021 15:30 PM 75 $1,200 Gtd - RE $3.00 $0.30 $3.30 8 Max
Thursday, June 24, 2021 16:30 PM 76 $10,000 Gtd - RE $10.00 $1.00 $11.00 8 Max
Thursday, June 24, 2021 17:30 PM 77 $150 Gtd - TH $0.50 $0.50 $0.05 $1.05 PLO8 Hyper
Thursday, June 24, 2021 18:30 PM 78 $1,500 Gtd - RE $3.00 $0.30 $3.30 6 Max
Thursday, June 24, 2021 20:00 PM 79 $2,500 Gtd - RE $8.00 $0.80 $8.80 8 Max
Thursday, June 24, 2021 22:00 PM 80 $1,000 Gtd $1.50 $1.50 $0.30 $3.30 8 Max PKO
Date Time (ET) Event Tournament Name Buy-in KO Fee Total Details
Friday, June 25, 2021 14:30 PM 81 $4,000 Gtd - RE $5.00 $0.50 $5.50 8 Max
Friday, June 25, 2021 15:30 PM 82 $50 Gtd - HU (min 36 players) $1.00 $0.05 $1.05 HU
Friday, June 25, 2021 16:30 PM 83 $1,500 Gtd - R/A $3.00 $0.30 $3.30 6 Max R/A
Friday, June 25, 2021 17:30 PM 84 $8,000 Gtd $4.00 $4.00 $0.80 $8.80 8 Max PKO
Friday, June 25, 2021 18:30 PM 85 $2,000 Gtd - TH $5.00 $5.00 $0.50 $10.50 6 Max Hyper PKO
Friday, June 25, 2021 20:00 PM 86 $1,000 Gtd - RE $2.00 $0.20 $2.20 8 Max
Friday, June 25, 2021 22:00 PM 87 $2,000 Gtd - RE $5.00 $0.50 $5.50 8 Max
Date Time (ET) Event Tournament Name Buy-in KO Fee Total Details
Saturday, June 26, 2021 13:30 PM 88 $3,000 Gtd - RE $5.00 $0.50 $5.50 8 Max
Saturday, June 26, 2021 14:30 PM 89 $1,500 Gtd $5.00 $5.00 $1.00 $11.00 PLO
Saturday, June 26, 2021 15:30 PM 90 $1,000 Gtd $1.00 $1.00 $0.20 $2.20 6 Max PKO
Saturday, June 26, 2021 16:30 PM 91 $6,000 Gtd - RE $10.00 $1.00 $11.00 8 Max
Saturday, June 26, 2021 17:30 PM 92 $200 Gtd - RE $1.00 $0.10 $1.10 8 Max
18:30 PM 93 $2,000 Gtd - RE $5.00 $0.50 $5.50 6 Max
Date Time (ET) Event # Tournament Name Buy-in KO Fee Details
Sunday, June 27, 2021 13:30 PM 94 ME - $5,000 Gtd - RE $2.00 $0.20 $2.20 8 Max
Sunday, June 27, 2021 14:30 PM 95 ME - $20,000 Gtd - RE $10.00 $1.00 $11.00 8 Max
Sunday, June 27, 2021 15:30 PM 96 $1,000 Gtd - RE $1.00 $0.10 $1.10 6 Max
Sunday, June 27, 2021 16:30 PM 97 $3,000 Gtd $5.00 $5.00 $1.00 $11.00 PLO8
Sunday, June 27, 2021 17:30 PM 98 $1,500 Gtd $1.50 $1.50 $0.30 $3.30 8 Max PKO
Sunday, June 27, 2021 19:00 PM 99 $4,000 Gtd - RE $8.00 $0.80 $8.80 8 Max
Sunday, June 27, 2021 20:00 PM 100 $2,500 Gtd - TT $5.00 $0.50 $5.50 8 Max Turbo